 
           
                          Product Details
Place of Origin: Jiangsu
Brand Name: Luoming
Certification: ISO CE
Model Number: LMO
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD17500
Packaging Details: wooden case
Delivery Time: 30 days
Payment Terms: L/C,T/T
Supply Ability: 100 sets per month
| Name: | Medical O2 Generator | Advantage: | High Oxygen Purity | Material: | Carbon Steel/Stainless Steel | Operation: | Automatic | Port: | China Port | Service Life: | More Than 10years | Custom Processing: | Yes | Purity: | 93%+-2% | Technology: | Pressure Swing Adsorption (PSA) | After-sales Service Provided: | Video Technical Support Online Support | 
| Name: | Medical O2 Generator | 
| Advantage: | High Oxygen Purity | 
| Material: | Carbon Steel/Stainless Steel | 
| Operation: | Automatic | 
| Port: | China Port | 
| Service Life: | More Than 10years | 
| Custom Processing: | Yes | 
| Purity: | 93%+-2% | 
| Technology: | Pressure Swing Adsorption (PSA) | 
| After-sales Service Provided: | Video Technical Support Online Support | 
| Attribute | Value | 
|---|---|
| Name | Medical O2 Generator | 
| Technology | Pressure Swing Adsorption (PSA) | 
| Purity | 93%±2% | 
| Material | Carbon Steel/Stainless Steel | 
| Operation | Automatic | 
| Service Life | More than 10 years | 
| After-sales Service | Video Technical Support, Online Support | 
 
 
| Model | Purity | Flow | Outlet | 
|---|---|---|---|
| LMO-1 | 93±2% | 1Nm3/h | Regular outlet pressure 1-5Mpa adjustable | 
| LMO-5 | 93±2% | 5Nm3/h | |
| LMO-10 | 93±2% | 10Nm3/h | |
| LMO-15 | 93±2% | 15Nm3/h | |
| LMO-20 | 93±2% | 20Nm3/h | |
| LMO-25 | 93±2% | 25Nm3/h | |
| LMO-30 | 93±2% | 30Nm3/h | |
| LMO-40 | 93±2% | 40Nm3/h | |
| LMO-50 | 93±2% | 50Nm3/h | |
| LMO-60 | 93±2% | 60Nm3/h | |
| LMO-70 | 93±2% | 70Nm3/h | |
| LMO-80 | 93±2% | 80Nm3/h | 
